|
SECOND CHANCE SALVAGE GROCERY SALAD DRESSING AND MARINADE LIST |
||||
|
COMPILED JANUARY 17, 2004 |
||||
| Brand | Description | Size | BSP | SCG |
| A1 | Garlic & Herb Marinade | 16 oz | $3.69 | $1.75 |
| A-1 | Classic Steakhouse Marinade | 16 oz | $3.69 | $1.75 |
| A-1 | Mesquite Steakhouse Marinade | 16 oz | $3.69 | $1.75 |
| Arm Lickin' | Honey Mustard | 13.5 oz | $4.49 | $2.25 |
| Arm Lickin' | Hot Wing Sauce | 13.5 oz | $4.49 | $2.25 |
| Arm Lickin' | Marinade | 13.5 oz | $4.49 | $2.25 |
| Briannas | Lemon Tarragon Dressing | 12 oz | $3.59 | $1.00 |
| Cardini's | Caesar Dressing | 12.5 oz | $2.99 | $1.50 |
| Cardini's | Roasted Garlic Dressing | 12.5 oz | $3.85 | $1.50 |
| Cardini's | White Wine Dressing | 12.5 oz | $3.85 | $1.50 |
| Cardini's | Balsamic Vinaigrette Dressing | 12.5 oz | $3.85 | $1.50 |
| Consorzio | Italian Dressing | 12 oz | $3.69 | $1.50 |
| Consorzio | Honey Mustard Dressing | 12 oz | $3.69 | $1.50 |
| Emeril's | Sesame Asian Marinade | 12 oz | $3.39 | $1.50 |
| Emeril's | Orange Herb w/Poppy Seeds | 12 oz | $3.39 | $1.50 |
| Emeril's | Roasted Vegetable | 12 oz | $2.99 | $1.50 |
| Girard's | Caesar Dressing | 12 oz | $3.85 | $1.50 |
| Girard's | Champagne Dressing | 12 oz | $3.85 | $1.50 |
| Girard's | Parmesan Peppercorn Dressing | 12 oz | $3.85 | $1.50 |
| Girard's | Romano Cheese Dressing | 12 oz | $3.85 | $1.50 |
| Girard's | Light Caesar Dressing | 12 oz | $3.85 | $1.50 |
| Golden Mountain | Soybean Sauce | 7 oz | $1.89 | $1.00 |
| Kame | Light Soy Sauce | 5 oz | $2.19 | $1.00 |
| Kame | Light Soy Sauce | 12 oz | $5.26 | $2.50 |
| Kame | Tempura Sauce | 7 oz | $2.80 | $1.00 |
| Kame | Hoisin Sauce | 7.25 oz | $2.95 | $1.50 |
| Kame | Rice Wine Vinegar | 12.7 oz | $2.95 | $2.00 |
| Ken's | Sweet Vidalia Onion Dressing | 8 oz | $1.89 | $0.50 |
| Ken's | French w/Honey Dressing | 16 oz | $4.98 | $1.00 |
| Ken's Steak House | 1000 Island Salad Dressing | 16 oz | $3.39 | $1.00 |
| Ken's Steak House | 3 Cheese Italian Dressing | 16 oz | $3.49 | $1.00 |
| Ken's Steak House | Herb & Garlic Marinade | 16 oz | $3.39 | $1.00 |
| Kraft | Thousand Island | 8 oz | $1.69 | $0.50 |
| Kraft | Creamy French | 8 oz | $1.69 | $0.50 |
| Kraft | Creamy French Dressing | 16 oz | $3.59 | $1.00 |
| Kraft | Thousand Island Dressing | 16 oz | $3.59 | $1.00 |
| Kraft | Catalina Dressing | 24 oz | $4.59 | $1.50 |
| Kraft | Catalina Salad Dressing | 8 oz | $1.95 | $0.50 |
| Kraft | Thousand Island Dressing | 24 oz | $4.59 | $1.50 |
| Kraft | Classic Caesar Dressing | 16 oz | $3.59 | $1.00 |
| Kraft | Light French Salad Dressing | 16 oz | $3.59 | $1.00 |
| Kraft | Blue Cheese Ranch Dressing | 16 oz | $3.59 | $1.00 |
| Kraft | Catalina | 16 oz | $3.59 | $1.00 |
| Kraft | Catalina Light Done Right | 16 oz | $3.59 | $1.00 |
| Kraft | Creamy Poppyseed Dressing | 16 oz | $3.59 | $1.00 |
| Kraft Free | French Style | 8 oz | $1.95 | $0.50 |
| Kraft Free | French Dressing | 16 oz | $3.59 | $1.00 |
| Lisy | Naranja Agria Bitter Orange | 24 oz | $3.79 | $0.75 |
| Marzetti | California French | 16 Oz | $3.78 | $1.00 |
| Marzetti | Sweet & Sour Salad Dressing | 8 oz | $1.95 | $0.50 |
| Marzetti | Original Lite Slaw Dressing | 16 oz | $3.78 | $1.00 |
| Marzetti | Sun-Dried Tomato Vinaigrette | 8 oz | $2.29 | $1.00 |
| Marzetti | Potato Salad Dressing | 16 oz | $3.78 | $1.00 |
| Marzetti | Balsamic Vinaigrette | 8 oz | $2.29 | $1.00 |
| McCormick Golden Dipt | Garlic Herb | 8.5 oz | $2.99 | $1.50 |
| McCormick Golden Dipt | Honey Mustard | 8.9 oz | $1.91 | $1.00 |
| McCormick Golden Dipt | Lemon Herb | 7.8 oz | $2.99 | $1.50 |
| McCormick Golden Dipt | Lemon Pepper | 8.5 oz | $2.99 | $1.50 |
| McCormick Golden Dipt | Lemon Butter Dill | 8.7 oz | $2.99 | $1.50 |
| McCormick Golden Dipt | Lemon Butter Dill | 8.4 Oz | $2.99 | $1.00 |
| Newman's Own | Balsamic Vinaigrette | 8 oz | $2.29 | $0.50 |
| Old Dutch | Sweet Sour Dressing | 8 oz | $1.69 | $0.50 |
| Seven Seas | Red Wine Vinaigrette | 8 oz | $1.79 | $0.50 |
| Wish Bone | Balsamic Olive Oil & Herbs | 16 oz | $3.19 | $1.00 |
| Wish-Bone | Deluxe French | 8 oz | $1.69 | $0.50 |
| Wish-Bone | Oriental Dressing/Marinade | 16 oz | $3.19 | $1.00 |
| Wish-Bone | 5 Cheese Italian | 16 oz | $3.59 | $1.00 |
| Wishbone Marinade | Lemon Garlic & Herb | 16 oz | $3.19 | $1.00 |
| World Harbors | Italian Grill Marinade | 18 oz | $2.99 | $1.50 |
| World Harbors | Fajita Sauce/Marinade | 18 oz | $3.59 | $1.75 |
| World Harbors | Hot Wing Sauce | 18 oz | $3.59 | $1.75 |
| World Harbors | BBQ Sauce/Marinade | 18 oz | $3.59 | $1.75 |
| World Harbors | Lemon Pepper Garlic Sauce | 18 oz | $3.59 | $1.75 |
| If You Bought One Of Everything......................... | $239.51 | $90.25 | ||
|
So........... What would you buy with the $149.26 you saved on this list? |
||||
Return to Second Chance Salvage Grocery home page